|  | 
	
	 
	 
	 
	 
		
			
		
		
			|  | 2 | Rocketeer | 2140 | 02:41,4 | 15,4a | 12000 | MMO | Tom Erik 
			Solberg | *12 |  
			| 2 | 5 | Riverside 
			Touchman | 2140 | 02:42,4 | 15,9a | 6000 |  | Geir Vegard 
			Gundersen | 72 |  
			| 3 | 9 | Indra 
			Southwind (S) | 2140 | 02:42,7 | 16,0a | 4000 | JAR | Gunnar 
			Austevoll | 174 |  
			| 4 | 4 | Calle Cheven | 2140 | 02:43,0 | 16,2a | 3000 | KE | Knut Ekeberg | 244 |  
			| 5 | 6 | Dream Va 
			Bene | 2140 | 02:43,7 | 16,5a | 2000 | D | Magnus Teien 
			Gundersen | 309 |  
			| 6 | 7 | Quasimodo 
			Quid | 2140 | 02:44,0 | 16,6a | 2000 | H | Dag-Sveinung 
			Dalen | 826 |  
			| 0 | 3 | Supergirl 
			Dotcom | 2140 | 02:44,1 | 16,7a |  | OAS | Odd Arne 
			Sagholen | 630 |  
			| 0 | 11 | Young Gunner 
			(US) | 2140 | 02:44,1 | 16,7a |  | POM | Per Oleg 
			Midtfjeld | 113 |  
			| 0 | 8 | Normandy* 
			(US) | 2140 | 02:44,6 | 16,9a |  |  | Hans-Olof 
			Lundgren | 1290 |  
			| 0 | 1 | Fabius* (DE) | 2140 | 02:44,7 | 17,0ag |  |  | Christina 
			Marie Tilp | 316 |  
			| 0 | 10 | Mellby 
			Ametist* (S) | 2140 | 02:44,7 | 17,0a |  |  | Per Anders 
			Thuresson | 405 |  
			| Strøket | 12 | Sentry 
			Holmsminde (DK) | 2140 |  |  |  | TF | Eirik 
			Høitomt | 0 |  
 
     
 
 
 |  |  |     |